Stationary Phase | Phase Type | Ultra-Fast (Yes/No) | T Max (oC) | Targeted Applications | EPA Method | USP Classification | Applications | Buy Now |
---|---|---|---|---|---|---|---|---|
HI-17 | 50% Phenyl, 50% Methyl Polysiloxane | Yes | 340 | Phthalate esters, herbicides, pharmaceuticals – GCXGC Applications | 604, 608, 619, 8060, 8081 | G3, G17 | – | Buy |
HI-200 | Trifluoropropyl Methyl Polysiloxane | Yes | 250 | Freon fluorocarbons, ketones, alcohols, organophosphorus pesticides | 551, 612, 625, 8095 | G6 | – | Buy |
HI-225 | 25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane | Yes | 260 | Carbohydrates, sterols, favor compounds | 8095 | G7, G19, G26 | – | Buy |
HI-PLUS | Copolymer 50% Polyethylene glycol (PEG), 50% Methyl Polysiloxane | Yes | – | Alternate Selectivity Mid-High Polar column | 505 | – | – | Buy |
HI-BASIC (NEW) | Proprietary | No | – | Aliphatic Amines, Aromatic Amines, low temperature analysis | – | – | View | Buy |
HI-POF 2 (NEW) | Proprietary | No | – | Pesticides, Herbicides, Insecticides Analysis (Alternative) | 622 | – | – | Buy |
Features and Benefits:
- Phases used for alternate selectivity of mid-polar and non-polar compounds.
- Crossbond technology allows column rinsing to increase column lifetime.
Dimensions Available:
- Column Lengths: 10, 15, 20, 25, 30, 40, 50, 60, 75, 105 m
- Column IDs: 0.18, 0.20, 0.25, 0.32, 0.53 mm
- Film Thicknesses: 0.10, 0.18, 0.20, 0.25, 0.40, 0.50, 1.00, 1.50, 2.00, 2.50, 2.65, 3.00 µm
Columns with Integrated Retention Gap:
- Column Lengths (+ gap): 15 + 5, 30 + 5, 60 + 5 m
- Column IDs: 0.25, 0.53 mm
- Film Thicknesses: 0.25, 1.00 µm
Ultra-Fast GC Columns:
- Column Lengths: 2.5, 5, 10, 15, 20, 30 m
- Column IDs: 0.05, 0.10, 0.15 mm
- Film Thicknesses: 0.05, 0.10, 0.15, 0.20, 0.40 µm
Note: All phases may not be suitable for all film thicknesses. And all combinations of dimensions may not be possible but where a combination is not available as a standard offering, please contact us directly for a custom request for your separation needs.