Stationary Phase | Phase Type | Ultra-Fast (Yes/No) | T Max (oC) | Targeted Applications | EPA Method | USP Classification | Applications | Buy Now |
---|---|---|---|---|---|---|---|---|
HI-1 | 100% Methyl Polysiloxane (100% Dimethylpolysiloxane) | Yes | 350 | Solvent impurities, PCBs, SimDist, drugs, natural gases, essential oils, semivolatiles, pesticides, phenols | 504.1, 505, 551, 606, 612, 8141A/B | G1, G2, G9, G38 | View | Buy |
HI-1 PONA | 100% Methyl Polysiloxane (100% Dimethylpolysiloxane) | No | 350 | Optimized for DHA (Detailed Hydrocarbons Analysis), PONA, PIANO and PNA analysis | *ASTM D6730-01 | – | – | Buy |
HI-JXR | 100% Methyl Polysiloxane | Yes | 350 | General Purpose Apolar Column | – | G1, G2, G9, G38 | – | Buy |
HI-PS255 | 1% Vinyl, 99% Methyl Polysiloxane | Yes | 350 | Apolar phase, suitable for high flm thickness columns, to analyze solvents, alcohols, volatiles | – | – | View | Buy |
HI-SE30 | 100% Methyl Polysiloxane | Yes | 350 | General Purpose Apolar Column | 504.1, 505, 606, 8141A | G1, G2, G9, G38 | – | Buy |
Features and Benefits:
- Alternate selectivity for non-polar compounds
- Crossbond technology allows column rinsing to increase column lifetime.
Dimensions Available:
- Column Lengths: 10, 12, 15, 20, 25, 30, 40, 50, 60, 75, 105 m
- Column IDs: 0.18, 0.20, 0.25, 0.32, 0.53 mm
- Film Thicknesses: 0.10, 0.18, 0.20, 0.25, 0.40, 0.50, 1.00, 1.50, 2.00, 2.65, 3.00, 4.00, 5.00, 7.00 µm
Columns with Integrated Retention Gap:
- Column Lengths (+ gap): 3 + 2, 15 + 5, 30 + 5, 60 + 5 m
- Column IDs: 0.15, 0.25, 0.53 mm
- Film Thicknesses: 0.04, 0.25, 1.00 µm
Ultra-Fast GC Columns:
- Column Lengths: 2.5, 5, 10, 15, 20, 30 m
- Column IDs: 0.05, 0.10, 0.15 mm
- Film Thicknesses: 0.04, 0.05, 0.10, 0.15, 0.20, 0.40 µm
Note: All phases may not be suitable for all film thicknesses. And all combinations of dimensions may not be possible but where a combination is not available as a standard offering, please contact us directly for a custom request for your separation needs.