Stationary Phase | Phase Type | Ultra-Fast (Yes/No) | T Max (oC) | Targeted Applications | USP Classification | Applications | Buy Now |
---|---|---|---|---|---|---|---|
HI-DEX DAC Beta | Diacetyl TBS Beta Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | – | Buy |
HI-DEX DAC Gamma | Diacetyl TBS Gamma Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | – | Buy |
HI-DEX DET Beta | Diethyl TBS Beta Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | View | Buy |
HI-DEX DET Gamma | Diethyl TBS Gamma Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | – | Buy |
HI-DEX DMP Beta | Dimethyl-pentyl TBS Beta Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | View | Buy |
HI-DEX DMT Beta | Dimethyl TBS Beta Cyclodextrin | Yes | 230 | Chiral-Enantiomeric Separations | – | – | Call for Pricing |
HI-DEX B-SE (NEW) | Proprietary | Yes | 230 | Chiral-Enantiomeric Separations | – | View | Buy |
HI-DEX B-03 (NEW) | Proprietary | Yes | 230 | Chiral-Enantiomeric Separations | – | – | Buy |
HI-DEX G-01 (NEW) | Proprietary | Yes | 230 | Chiral-Enantiomeric Separations | – | View | Buy |
HI-DEX G-03 (NEW) | Proprietary | Yes | 250 | Chiral-Enantiomeric Separations | – | – | Buy |
Features and Benefits:
- Novel chiral chemistries and cyclodextrin-based phases for enhanced selectivity and resolution of enantiomers
- Excellent column (N) efficiency and inertness
- Industry-leading column-to-column reproducibility and quality
- Columns are pre-conditioned and ready for use out of the box
Dimensions Available:
- Column Lengths: 15, 25, 30, 50, 60 m
- Column ID: 0.25 mm
- Film Thicknesses: 0.15, 0.25 µm
Ultra-Fast Chiral GC Columns:
- Column Lengths: 5, 10 m
- Column ID: 0.10 mm
- Film Thickness: 0.10 µm
Note: All phases may not be suitable for all film thicknesses. And all combinations of dimensions may not be possible but where a combination is not available as a standard offering, please contact us directly for a custom request for your separation needs.