Stationary Phase | Phase Type | Ultra-Fast (Yes/No) | T Max (oC) | Targeted Applications | EPA Method | USP Classification | Applications | Buy Now |
---|---|---|---|---|---|---|---|---|
HI-1701 | 14% Cyanopropylphenyl, 86% Methyl Polysiloxane | Yes | 280 | Residual solvents, oxygenated pesticides, essential oils, allergens | 513, 515.2, 552.2, 607, 619, 622, 8091, 8121 | G46 | View | Buy |
HI-PLUS 10 | Copolymer 10% Polyethylene glycol (PEG), 90% Methyl Polysiloxane | Yes | – | Alternate Selectivity Mid-Polar column | 505 | – | – | Buy |
HI-PLUS 25 | Copolymer 25% Polyethylene glycol (PEG), 75% Methyl Polysiloxane | Yes | – | Alternate Selectivity Mid-Polar column | 505 | – | – | Buy |
HI-POF 1 (NEW) | Proprietary | No | – | Pesticides, Herbicides, Insecticides Analysis | – | – | View | Buy |
HI-VOC 1 (NEW) | Proprietary | No | – | Volatile Organic Compounds (OVIs), solvents and purgeable compounds, alternative selectivity to HI-VOC 2 | 503.1, 504.1, 524.2, 551.1, 601, 602, 603, 1624, 8010 B, 8021 B, 8030A, 8260B | – | View | Buy |
Features and Benefits
- Alternate selectivity of mid-polar to non-polar compounds
- Crossbond technology allows column rinsing to increase column lifetime.
Dimensions Available:
- Column Lengths: 10, 15, 20, 30, 40, 50, 60, 75, 105 m
- Column IDs: 0.18, 0.20, 0.25, 0.32, 0.53 mm
- Film Thicknesses: 0.10, 0.18, 0.20, 0.25, 0.40, 0.50, 1.00, 1.12. 1.40, 1.50, 1.80, 2.65, 3.00, 4.00, 5.00 µm
Columns with Integrated Retention Gap:
- Column Lengths (+ gap): 15 + 5, 30 + 5, 60 + 5 m
- Column IDs: 0.25, 0.32, 0.53 mm
- Film Thicknesses: 0.25, 1.00, 1.40, 1.80, 3.00 µm
Ultra-Fast GC Columns:
- Column Lengths: 2.5, 5, 10, 15, 20, 30, 40 m
- Column IDs: 0.05, 0.10, 0.15 mm
- Film Thicknesses: 0.05, 0.10, 0.15, 0.20, 0.40, 0.84 µm
Note: All phases may not be suitable for all film thicknesses. And all combinations of dimensions may not be possible but where a combination is not available as a standard offering, please contact us directly for a custom request for your separation needs.